Invest in cryptoassets using a bank transfer or any payment service provider within the One Financial Markets client portal
Buy and sell top cryptoassets anytime, anywhere - including Bitcoin & Ethereum
Benefit from no overnight financing fees or trading costs
As an alternative to cryptocurrency CFD trading, you get assurance that your investment is paid for up front
Crypto | Description |
---|---|
Bitcoin | Bitcoin is the first decentralized digital currency in the world and its popularity has grown tremendously over the last decade. Public companies like Square, MicroStrategy, and Tesla, among many others, have become heavily involved with bitcoin in the last few years. |
Bitcoin Cash | Bitcoin Cash was created in 2017 from a fork of Bitcoin. A fork is caused when a change in protocol is not agreed upon by all parties (miners) and therefore is not adopted by the entire community; as such 2 variations of the same core protocol exist. Bitcoin Cash offers faster transaction times and lower processing fees than Bitcoin. |
Ethereum | It emerged as the second most popular crypto after Bitcoin, and with its impressive run from being traded for around $2.77 to around $3,700, Ether also presents exciting trading opportunities. While the Ethereum network’s cryptocurrency is also often referred to as Ethereum, you shouldn't confuse ether (ETH) with Ethereum. Ether is a cryptocurrency, while Ethereum is the blockchain network on which the cryptocurrency runs. |
Ripple | Did you know that XRP has been sitting in the top ten crypto assets by market capitalisation for over five years now? Ripple is the name of the company and the network, and XRP is the cryptocurrency token. The purpose of XRP is to serve as an intermediate mechanism of exchange between two currencies or networks—as a sort of temporary settlement layer denomination. |
EOS | EOS (Electro Optical System) is a blockchain-based platform that facilitates the development of large-scale decentralised applications (dApps) and smart contracts. EOS's aim is to build a platform that acts like an operating system that allows smart contacts to be built on top of it. |
Litecoin | Litecoin is a digital currency that was intended to be a ‘lighter’ alternative to Bitcoin. It is one of the larger and most well-known cryptocurrencies and is often referred to as "silver to Bitcoin's gold". Its primary use case is digital payment but it also has plenty of volatility and enough liquidity to trade in and out in size. |
Chainlink | Chainlink is a decentralized network of oracles that connect to the Ethereum blockchain. An oracle is a third party data provider that provides smart contracts with information from the outside world. Through its decentralized network of oracles, Chainlink connects smart contracts on the Ethereum network to real world data such as price feeds, live weather, market data, web API’s, and other online databases. |
Stellar | Did you know that Stellar Lumens (XLM) uses a consensus protocol which enables MUCH faster processing of transactions? To put things into comparison, 1000-3000+ transactions per seconds vs other crypto at 7 transactions per second and $0.01 will pay for 300,000 transactions vs other crypto at $0.30 per transaction |
Uniswap | UniSwap is a decentralized exchange that facilitates trading and automated liquidity. The platform is helping users address the liquidity issue by automating the management of the token utility. Uniswap run on Ethereum network and it is both a cryptocurrency and an exchange. |
In order to buy the underlying assets, clients will need to request a specific cryptoasset sub account on MT5.
One Financial Markets does not charge any trading fees other than spreads.
Yes, when buying the underlying asset we follow exchange trading hours - trading 24 hours a day, 7 days a week.
No, One Financial Markets provides on and off ramp crypto investment meaning you deposit and withdraw in fiat currency. One Financial Markets' wallet services are coming soon, this will enable you to deposit and withdraw in your preferred cryptocurrency!
In CeFi (Centralized Finance), trading orders are routed through a central exchange where buyers and sellers are matched together. The exchange provides the venue and acts as an intermediary, carrying our client due diligence and ensuring each party can settle their side of the trade; they are acting as guarantors in each transaction.
DeFi (Decentralized Finance) removes the need for intermediaries with transactions conducted and verified through peer-to-peer networks. The cornerstone of DeFi are smart contracts, where electronic agreements are entered into, and settled, subject to predetermined conditions being met. Anyone with an internet connection can use DeFi without needing approval.
Staking is a process that pays rewards when holding specific coins. Certain cryptocurrencies operate on a Proof-of-Stake model where blockchain miners can mine or validate block transactions based on the number of coins they have. The larger the number of coins held within a staking pool, the more likely it is to be chosen to validate transactions, and earn rewards. These rewards are then shared amongst the cryptoasset owners who have contributed to the staking pool. One Financial Markets' staking services are coming soon!
Our office is open 24 hours a day, 5 days a week. If you have a general query about One Financial Markets, our products and services or need information about the status of your application please contact our Client Services Department on +44 (0) 203 857 2000 or email clientservices@ofmarkets.com
1 Finsbury Market , London , EC2A 2BN , United Kingdom
info@ofmarkets.com
+ 44 ( 0 ) 203 544 9646